Manganese Citrate anhydrous powder or granular, use/ep grade, food supplements
Description
MAGNESIUM CITRATE TDS
柠檬酸镁化学技术数据单 Magnesium citrate chemical technical data sheet | |||||
产品名称 product name | 柠檬酸镁 Magnesium citrate Anhydrous | ||||
有效期Shelf life | 24months | ||||
分子式 Magnesium Citrate | C12H10Mg3O14 | 海关编码 HS CODE | 2918150000 | ||
分子量 molecular weight | 451.11 | 联合国编码 UN number | N/A | ||
美国化学文摘社编号 CAS NO | 3344-18-1 | 国内编码 Domestic coding | N/A | ||
ITEM | STANDARD | TEST METHOD | |||
Character | white crystal powder | Visual | |||
Loss on dry | % | ≤2.0 | Internal | ||
Magnesium% | % | 14.5-16.4 | USP41 | ||
Heavy metal | ppm | ≤10 | USP41<232>/<233> | ||
Oxlates | ppm | ≤280 | USP41<791> |
Arsenic | ppm | ≤2 | USP41<232>/<233> |
Lead | ppm | ≤1 | USP41<232>/<233> |
Cadmium | ppm | ≤1 | USP41<232>/<233> |
Mercury | ppm | ≤0.1 | USP41<232>/<233> |
Limit of Calcium | % | ≤1.0 | USP41<232>/<233> |
Iron | ppm | ≤100 | USP41<791> |
PH | 5.0-9.0 | USP41 | |
Chloride | % | ≤0.05 | USP41<791> |
Sulfate | % | ≤0.2 | USP41<791> |
Bulk Density | g/ml | ≥0.6 | USP41 |
Solubility | Less soluble | USP41 | |
Particle size | Customer designed | Sieving | |
Total Bacteria | Cfu/g | ≤100 | USP41<2021>/<2022> |
Mold & yeast | Cfu/g | ≤50 | USP41<2021>/<2022> |
Salmonella | Negative | USP41<2021>/<2022> | |
E.Coli | Negative | USP41<2021>/<2022> | |
Staphylococcus aureus | Negative | USP41<2021>/<2022> | |
包装方式manner of packing | PE内袋,牛皮纸外袋或根据客户要求 PE bag inside, outside the kraft paper bag or according to customer’s requirements | ||
用途usage | 食品添加剂food additives 食品营养强化剂food nutrition enhancer |
Reviews
There are no reviews yet.