Description
Magnesium L-threonate powder TDS
苏糖酸镁化学技术数据单 Magnesium L-threonate chemical technical data sheet | |||||||
产品名称 product name | 苏糖酸镁 Magnesium l-threonate | ||||||
有效期Shelf life | 24months | ||||||
分子式 formula | C8H14MgO10 | 海关编码 HS CODE | 2918190090 | ||||
分子量 molecular weight | 294.5 | 联合国编码 UN number | N/A | ||||
美国化学文摘社编号 CAS NO | 778571-57-6
| 产品编码 Product Code | MLT1233 | ||||
检测项目 Test items | 标准规定 Test standard | 检验结果 Test result | 检测方法 Detection method | ||||
性状Character
| 白色或类白色结晶性粉末 Whiteoroffwhitecrystallinepowder | 符合Passed | Visual | ||||
苏糖酸镁含量Assay % | ≥99.0 | 99.2 | HPLC | ||||
镁含量Assay (as Mg)% | ≥8.0 | 8.2 | USP | ||||
干燥减量loss on drying % | ≤1.0 | 0.6 | USP | ||||
灰分 Ash % | ≤1.0 | 0.7 | USP | ||||
重金属Heavy metal, ppm | ≤10 | <10 | USP | ||||
铅(Pb)Lead,ppm | ≤0.5 | <0.5 | USP | ||||
镉(Cd)Cadmium,ppm | ≤0.5 | <0.5 | USP | ||||
汞(Hg) Mercury,ppm | ≤0.1 | <0.1 | USP | ||||
砷(As)Arsenic(as As2o3),ppm | ≤2 | <1 | USP | ||||
颗粒度Particle size (thru 80mesh)% | ≥80.0 | 82.8 | Sieving | ||||
菌落总数Total Plate Count, cfu/g | ≤1000 | ≤100 | USP | ||||
酵母菌及霉菌 Total Yeast&Mold,cfu/g | ≤100 | ≤10 | USP | ||||
金黄色葡萄糖球菌S.aureus | Absent | abesent | USP | ||||
大肠杆菌Escherichia coil/ MPN/100g
| ≤40 | <40 | USP | ||||
沙门氏菌Salmonella cfu/g | Absent | Absent | USP | ||||
包装方式manner of packing | PE内袋,全纸桶或根据客户要求 PEbaginside,outsidethepaperdrumoraccordingtocustomer’srequirements | ||||||
用途usage | 食品添加剂food additives 食品营养强化剂food nutrition enhancer |
Reviews
There are no reviews yet.