Water tetantion, pure grade food phosphates
Description
FUNCTION | Ingredient in emulsifying salts for processed cheese products. | |||
Component of speciality phosphate mixes for processed meat products. | ||||
Manufacture of starch phosphates. | ||||
Acidic buffer in foodstuffs and water treatment. | ||||
PROPERTIES | Form | white powder | ||
Molecular formula | NaH2PO4 | |||
CAS | 7558-80-7 | |||
Einecs | 231-558-5 | |||
FCC | USP | E 339 | ||
PURITY | Assay % | 98-103 | 98-103 | ≧97 |
P2O5 % | / | / | 58-60 | |
Ph | / | 4.1-4.5 | 4.1-5.0 | |
Arsenic | ≤3 | ≤8 | ≤1 | |
Lead ppm | ≤2 | / | ≤1 | |
Cadmium ppm | / | / | 1 | |
Mercury ppm | / | / | 1 | |
Heavy metals ppm | / | ≤20 | / | |
Fluoride ppm | ≤50 | / | ≤10 | |
Chloride % | / | ≤0.014 | / | |
Sulfate | / | ≤0.15 | / | |
Insoluble Substances % | ≤0.2 | ≤0.2 | ≤0.2 | |
Loss on Drying % | ≤2.0 | ≤2.0 | ≤2.0 | |
PACKAGING | 25kg – paper bag, Preserve in original packages. | |||
AND STORAGE | Store in cool, dry and ventilated warehouse | |||
SHELF LIFE | 2year in original packages under the described conditions. | |||
PREPARED BY | Technical Department/Runmag Nutritions |
Reviews
There are no reviews yet.