FUNCTION | Additive for processed cheese |
| Component of phosphate mixes for meat-processing |
| Component of fine-grain photographic developers |
| Emulsion polymerization |
| Aiding emulsification and solubilization of fats |
| | | | | |
PHYSICAL-CHEMICAL | Chemical names | Trisodium phosphate anhydrous | | | |
PROPERTIES | Form | white powder | | | |
| Molecular formula | Na3PO4 | | | |
| CAS | 7601-54-9 | | | |
| Einecs | 231-509-8 | | | |
| | | | | |
| | | FCC | USP/NF | E 339 |
PURITY | Assay % | | ≧97 | ≧97 | ≧97 |
| P2O5 % | | / | / | 40-43.5 |
| Ph | | / | / | 11.5-12.5 |
| Arsenic ppm | | ≤3 | ≤3 | 1 |
| Lead ppm | | ≤4 | / | 1 |
| Cadmium ppm | | / | / | 1 |
| Mercury ppm | | / | / | 1 |
| Heavy metals ppm | | / | ≤10 | / |
| Fluoride ppm | | ≤50 | / | 10 |
| Insoluble Substances % | | ≤0.2 | 0.2 | 0.2 |
| Loss on Drying % | | ≤2.0 | ≤2.0 | ≤2.0 |
| | | | | |
PACKAGING | 25kg – paper bag, Preserve in original packages. |
AND STORAGE | Store in cool, dry and ventilated warehouse |
SHELF LIFE | 2year in original packages under the described conditions. |
PREPARED BY | Technical Department/Runmag Nutritions |
Reviews
There are no reviews yet.