Beta-Tricalcium phosphate, CAS7758-87-4
Description
DEFINITION | Tricalcium phosphate consists of a variable mixture of calcium phosphates | |
obtained from neutralisation of phosphoric acid with calcium | ||
hydroxide and having the approximate composition of 10CaO·3P2O5·H2O | ||
PHYSICAL-CHEMICAL | Chemical name | Pentacalcium hydroxy monophosphate; |
Tricalcium monophosphate | ||
PROPERTIES | Form | white amorphous powder |
Molecular formula | Ca5(PO4)3 ·OH or Ca3(PO4)2 | |
Molecular weight | 502 or 310 g/mol | |
CAS | 12167-74-7;7758-87-4;10103-46-5 | |
Einecs | 235-330-6 / 231-840-8 | |
PURITY | Tri Calcium phosphate % | ≥90.0 |
P2O5 % | 38.5-48.0 | |
Heavy metal(as Pb), max | 10ppm | |
Arsenic max. | 1 ppm | |
Lead max. | 1 ppm | |
Cadmium ppm | ≤1 | |
Mercury ppm | ≤1 | |
Alumnium,ppm | ≤50 | |
Iron, ppm | ≤50 | |
Fluoride, ppm | ≤50 | |
Loss on ignition % | ≤8.0 | |
PACKAGING | 25kg – paper bag, Preserve in original packages. | |
AND STORAGE | Store in cool, dry and ventilated warehouse | |
SHELF LIFE | 2year in original packages under the described conditions. | |
PREPARED BY | Technical Department/Runmag Nutritions |
Reviews
There are no reviews yet.