Calcium carbonate USP powder and DC granular
Description
Chemical Formula | CaCO3 |
CAS NO | 471-34-1 |
Molecular Weight | 100.1 |
Use | Pharmaceuticals, food additive, electronics and specialized plant nutrient |
Description | Fine white powder, clean odorless |
Containers | 25 kg / 50 lb. box/bag/drums |
Storage | Store in a clean, dry warehouse in the original unopened containers |
USP/BP Pharmaceutical Powder | Food Additive Granule | High Purity Electronics Powder | |
Identification | |||
Test A | To Pass Test | To Pass Test | To Pass Test |
Test B | To Pass Test | To Pass Test | To Pass Test |
Acid Insoluble | 0.2% max | 0.2% max | — |
LOD | 1.0% max | 2.0% max | — |
Barium | No green flam | 0.03% max | — |
Lead | 0.0001% max | 0.0001% max | 0.0002% max |
Mercury | 0.00001% max | 0.00001% max | 0.00003% max |
Heavy Metal | 0.002% max | 0.002% max | 0.002% max |
Arsenic | 0.0001% max | 0.0001% max | 0.0002% max |
Fluoride | 0.003% max | 0.003% max | 0.005% max |
Sulfates | — | — | 0.25% max |
Chlorides | — | — | 0.02% max |
Clarity Test | — | — | To Pass Test |
Mg and Alkali Salts | — | — | 1.0% max |
Caco3 Content (Dry Basis) | 98.0-100.5% | 87.0-98.0% | 99.5% |
Calcium Content | — | 35.0-39.0% | — |
Bulk density (Loose) | According to Customer Requirements | ||
Particle Size | According to Customer Requirements |
Reviews
There are no reviews yet.