| Copper amino acid chelate 10% TDS | |||||
| Copper amino acid chelate 10% chemical technical data sheet | |||||
| Product Name | Copper amino acid chelate 10% | ||||
| Shelf Life | 24months | HS Code | 2922499990 | ||
| Packaging | 25kg/pk | UN Number | N/A | ||
| Analysis Item | Standard | Method | |||
| Appearance | Blue powder | Visual | |||
| Copper (on Dry Basis), w/% | ≥ 10.0 | ICP-OES | |||
| Loss on Drying, w/% | ≤6.0 | USP | |||
| Particle Size, w/% | 90% thru 60mesh | Sieving | |||
| Heavy Metals, ppm | ≤ 10 | USP | |||
| Arsenic, ppm | ≤0.5 | ICP-MS | |||
| Lead, ppm | ≤0.5 | ICP-MS | |||
| Mercury, ppm | ≤0. 1 | ICP-MS | |||
| Cadmium, ppm | ≤0.5 | ICP-MS | |||
| Total Viable Count, cfu/g | ≤ 1000 | USP/GB | |||
| Yeast&Mould,cfu/g | ≤25 | USP/GB | |||
| Coliform Bacteria, /g | Negative | USP/GB | |||
| E. coli, /g | Negative | USP/GB | |||
| Negative | USP/GB | ||||
| Enterobacter sakazakii | Negative | USP/GB | |||
| Shigella | Negative | USP/GB | |||
| Packaging | PE, PE bag inside, outside the kraft paper bag or according to customer’s requirements | ||||
Related Products
Related products
-
Copper $39.90 Add to cart
Copper Gluconate
Copper gluconate
food ingredient
CO from CIQ
Health Certificate from CIQ

