Magnesium lactate dehydrate ep powder, food grade ingredients
Description
Magnesium lactate powder TDS
乳酸镁化学技术数据单 Magnesium lactate chemical technical data sheet | ||||||||
产品名称 product name | 乳酸镁 Magnesium lactate | |||||||
有效期Shelf life | 24months | |||||||
分子式 formula | C6H10MgO6,2H2O | 海关编码 HS CODE | 2918110000 | |||||
分子量 molecular weight | 238.5 | 联合国编码 UN number | N/A | |||||
美国化学文摘社编号 CAS NO | 18917-93-6 | 国内编码 Domestic coding | N/A | |||||
国际海运危险货物规则页码 The international maritime dangerous goods code page | N/A |
结 构 式 structural formula |
| |||||
欧洲现有商业化学品目录编号 EINECS | N/A | |||||||
化学物质毒性数据库编号 The toxicity of chemicals database code | N/A | |||||||
检测项目 Test items | 标准规定 Test standard | 检验结果 Test result | 检测方法 Detection method | |||||
色 泽 Color | 白色White | 白色White | EP7.0 | |||||
状 态state | 粉末powder | 粉末 powder | ||||||
乳酸镁含量(以干基计)Assay (as C6H10MgO)% | 98.0-102.0 | 99.3 | EP7.0 | |||||
干燥减量Drying weight loss % | 14.0-17.0 | 15.2 | EP7.0 | |||||
溶解度Solubiltiy (12g/100ml,25℃) | 通过实验 pass the test | 通过实验 pass the test | EP7.0 | |||||
氯化物Chloride,ppm | ≤100 | <100 | EP7.0 | |||||
硫酸盐Sulphate,ppm | ≤50 | <50 | EP7.0 | |||||
铁Iron,ppm | ≤40 | <40 | EP7.0 | |||||
PH(20% v/v solution) | 6.5-8.5 | 7.0 | EP7.0 | |||||
重金属Heavy metal, ppm | ≤10 | <10 | EP7.0 | |||||
铅(Pb)Lead,ppm | ≤2 | <2 | EP7.0 | |||||
砷(As)Arsenic(as As2o3),ppm | ≤3 | <1 | EP7.0 | |||||
菌落总数Total Plate Count, cfu/g | <500 | ≤10 | EP7.0 | |||||
酵母菌及霉菌 Total Yeast&Mold,cfu/g | <50 | ≤10 | EP7.0 | |||||
大肠杆菌Escherichia coil/25g | Absent | Absent | EP7.0 | |||||
沙门氏菌Salmonella cfu/g | Absent | Absent | EP7.0 | |||||
铜绿假单胞菌Pseudomonas aeruginosa | Absent | Absent | EP7.0 | |||||
包装方式manner of packing | PE内袋,牛皮纸外袋或根据客户要求 PE bag inside, outside the kraft paper bag or according to customer’s requirements | |||||||
用途usage | 食品添加剂food additives 食品营养强化剂food nutrition enhancer |
Reviews
There are no reviews yet.